Military Branches & Grade Structure
| Branches of the Military Services under the Department of Defense (DOD) *Department of Homeland Security | |||||
|---|---|---|---|---|---|
| Army | Marine Corps | Navy | Air Force | *Coast Guard | Space Force |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Officer Pay Grades | |||||
| O-1 to O-10 | O-1 to O-10 | O-1 to O-10 | O-1 to O-10 | O-1 to O-10 | O-1 to O-10 |
| Warrant Officer Pay Grades | |||||
| W-1 to W-5 | W-1 to W-5 | W-1 to W-5 | N/A | W-2 to W-4 | N/A |
| Enlisted Pay Grades | |||||
| E-1 to E-9 | E-1 to E-9 | E-1 to E-9 | E-1 to E-9 | E-1 to E-9 | E-1 to E-9 |






Oval Mortgage is a mortgage lender. NMLS ID # 69551 (